Jump to content
Welcome to the virtual battlefield, Guest!

World War II Online is a Massively Multiplayer Online First Person Shooter based in Western Europe between 1939 and 1943. Through land, sea, and air combat using a ultra-realistic game engine, combined with a strategic layer, in the largest game world ever created - We offer the best WWII simulation experience around.

Unable to login to game - Old issue returns:


membrain
 Share

Recommended Posts

Running the playnettrace.bat file gives this:

Tracing route to 66.28.224.141 over a maximum of 30 hops

1 24 ms 14 ms 20 ms 24.27.80.1

2 31 ms 16 ms 12 ms 70.125.218.93

3 13 ms 10 ms 9 ms 24.164.209.136

4 42 ms 23 ms 11 ms 70.125.216.100

5 19 ms 23 ms 23 ms 72.179.205.48

6 18 ms 15 ms 15 ms 66.109.6.52

7 23 ms 35 ms 21 ms 66.109.9.105

8 159 ms 210 ms 206 ms 154.54.11.49

9 15 ms 12 ms 12 ms 154.54.7.45

10 21 ms 29 ms 45 ms 154.54.26.162

11 66.28.30.146 reports: Destination net unreachable.

Trace complete.

Tracing route to 66.28.224.141 over a maximum of 30 hops

1 62 ms 48 ms 20 ms 24.27.80.1

2 9 ms 9 ms 19 ms 70.125.218.93

3 11 ms 9 ms 16 ms 24.164.209.136

4 24 ms 23 ms 11 ms 70.125.216.100

5 31 ms 23 ms 24 ms 72.179.205.48

6 60 ms 31 ms 16 ms 66.109.6.52

7 18 ms 22 ms 18 ms 66.109.9.105

8 17 ms 25 ms 18 ms 154.54.11.49

9 16 ms 12 ms 58 ms 154.54.7.45

10 37 ms 25 ms 19 ms 154.54.26.162

11 66.28.30.146 reports: Destination net unreachable.

Trace complete.

Tracing route to 66.28.224.141 over a maximum of 30 hops

1 61 ms 20 ms 40 ms 24.27.80.1

2 19 ms 11 ms 12 ms 70.125.218.93

3 46 ms 12 ms 13 ms 24.164.209.136

4 13 ms 11 ms 24 ms 70.125.216.100

5 20 ms 23 ms 23 ms 72.179.205.48

6 16 ms 40 ms 23 ms 66.109.6.52

7 29 ms 16 ms 19 ms 66.109.9.105

8 27 ms 16 ms * 154.54.11.49

9 13 ms 12 ms 12 ms 154.54.7.45

10 21 ms 22 ms 19 ms 154.54.26.162

11 66.28.30.146 reports: Destination net unreachable.

Trace complete.

Tracing route to 66.28.224.141 over a maximum of 30 hops

1 44 ms 28 ms 20 ms 24.27.80.1

2 11 ms 12 ms 13 ms 70.125.218.93

3 11 ms 15 ms 29 ms 24.164.209.136

4 22 ms 23 ms 24 ms 70.125.216.100

5 20 ms 35 ms 11 ms 72.179.205.48

6 15 ms 15 ms 16 ms 66.109.6.52

7 19 ms 16 ms 18 ms 66.109.9.105

8 148 ms 215 ms 215 ms 154.54.11.49

9 19 ms 12 ms 12 ms 154.54.7.45

10 194 ms 203 ms 220 ms 154.54.26.162

11 66.28.30.146 reports: Destination net unreachable.

Trace complete.

Tracing route to 209.144.109.141 over a maximum of 30 hops

1 24 ms 20 ms 19 ms 24.27.80.1

2 10 ms 12 ms 12 ms 70.125.218.93

3 11 ms 20 ms 11 ms 24.164.209.136

4 17 ms 11 ms 24 ms 70.125.216.100

5 20 ms 23 ms 24 ms 72.179.205.48

6 17 ms 23 ms 16 ms 66.109.6.52

7 11 ms 13 ms 12 ms 66.109.6.179

8 29 ms 210 ms 213 ms 107.14.16.30

9 18 ms 16 ms 19 ms 204.70.207.182

10 33 ms 18 ms 12 ms 204.70.200.170

11 14 ms 19 ms 19 ms 204.70.193.9

12 * 216.90.2.250 reports: Destination net unreachable.

Trace complete.

Tracing route to 209.144.109.141 over a maximum of 30 hops

1 80 ms 29 ms 40 ms 24.27.80.1

2 15 ms 10 ms 12 ms 70.125.218.93

3 13 ms 12 ms 13 ms 24.164.209.136

4 21 ms 23 ms 11 ms 70.125.216.100

5 20 ms 24 ms 24 ms 72.179.205.48

6 23 ms 16 ms 15 ms 66.109.6.52

7 28 ms 14 ms 14 ms 66.109.6.179

8 17 ms 53 ms 18 ms 107.14.16.30

9 16 ms 124 ms 36 ms 204.70.207.182

10 15 ms 15 ms 12 ms 204.70.200.170

11 12 ms 12 ms 12 ms 204.70.193.9

12 216.90.2.250 reports: Destination net unreachable.

Trace complete.

Tracing route to 209.144.109.141 over a maximum of 30 hops

1 21 ms 19 ms 22 ms 24.27.80.1

2 11 ms 28 ms 12 ms 70.125.218.93

3 11 ms 18 ms 12 ms 24.164.209.136

4 23 ms 23 ms 12 ms 70.125.216.100

5 21 ms 23 ms 24 ms 72.179.205.48

6 15 ms 17 ms 22 ms 66.109.6.52

7 14 ms 12 ms 16 ms 66.109.6.179

8 18 ms 18 ms 22 ms 107.14.16.30

9 17 ms 19 ms 19 ms 204.70.207.182

10 14 ms 18 ms 12 ms 204.70.200.170

11 66 ms 25 ms 25 ms 204.70.193.9

12 * 216.90.2.250 reports: Destination net unreachable.

Trace complete.

Tracing route to 209.144.109.141 over a maximum of 30 hops

1 25 ms 20 ms 20 ms 24.27.80.1

2 15 ms 15 ms 9 ms 70.125.218.93

3 15 ms 12 ms 13 ms 24.164.209.136

4 38 ms 21 ms 33 ms 70.125.216.100

5 21 ms 23 ms 23 ms 72.179.205.48

6 18 ms 23 ms 16 ms 66.109.6.52

7 19 ms 29 ms 12 ms 66.109.6.179

8 21 ms 19 ms 22 ms 107.14.16.30

9 17 ms 38 ms 18 ms 204.70.207.182

10 13 ms 15 ms 13 ms 204.70.200.170

11 136 ms 18 ms 15 ms 204.70.193.9

12 216.90.2.250 reports: Destination net unreachable.

Trace complete.

Tracing route to 66.28.224.141 over a maximum of 30 hops

1 32 ms 14 ms 39 ms 24.27.80.1

2 13 ms 11 ms 16 ms 70.125.218.93

3 11 ms 13 ms 38 ms 24.164.209.136

4 14 ms 23 ms 48 ms 70.125.216.100

5 68 ms 24 ms 23 ms 72.179.205.48

6 19 ms 16 ms 16 ms 66.109.6.52

7 18 ms 19 ms 19 ms 66.109.9.105

8 174 ms * 32 ms 154.54.11.49

9 13 ms 40 ms 20 ms 154.54.7.45

10 16 ms 18 ms 19 ms 154.54.26.162

11 66.28.30.146 reports: Destination net unreachable.

Trace complete.

Tracing route to 209.144.109.141 over a maximum of 30 hops

1 27 ms 22 ms 19 ms 24.27.80.1

2 11 ms 12 ms 21 ms 70.125.218.93

3 13 ms 12 ms 12 ms 24.164.209.136

4 21 ms 23 ms 36 ms 70.125.216.100

5 20 ms 24 ms 23 ms 72.179.205.48

6 23 ms 16 ms 15 ms 66.109.6.52

7 15 ms 16 ms 28 ms 66.109.6.179

8 18 ms 20 ms 18 ms 107.14.16.30

9 16 ms 19 ms 18 ms 204.70.207.182

10 13 ms 15 ms 15 ms 204.70.200.170

11 13 ms 12 ms 12 ms 204.70.193.9

12 216.90.2.250 reports: Destination net unreachable.

Trace complete.

Link to comment
Share on other sites

FWIW, I reinstalled my OS (MSWIN7 64bit Ultimate with all the latest drivers and updates but still had the same problem. Removed my addon NIC and configured the onboard NIC and had 2 days worth of sporadic access before returning to the same condition of being unable to load the game.

Changing settings to secondary for network connection results in the t:0 error ip 66.28.224.240 port 27015, state 20001 msg...

still cannot get in... logging on to the server is ok, but when loading the game, the progress bar hangs at loading the textures, but the telltale message is down by the version number... "Getting Host Data..." is where it can't get past loading.

Using TWC/RR cable connection of 50mbps down and 5mbps up... only having issues with THIS game.

Edited by membrain
Link to comment
Share on other sites

Asking the coders for help. At first I though it was not a connect error because:

1) you get past PlayGATE so you are talking to the cluster

2) You get to "loading textures" which is after establishing the host connection

BUT when I load I never see a "loading textures" so I don;t know exactly where in the stream that passes by. It could be that it is failing on what happens right before whatever "loading textures" is.

When I search the translation tool I have no matches for "loading textures" so I need more info.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...