Jump to content
Welcome to the virtual battlefield, Guest!

World War II Online is a Massively Multiplayer Online First Person Shooter based in Western Europe between 1939 and 1943. Through land, sea, and air combat using a ultra-realistic game engine, combined with a strategic layer, in the largest game world ever created - We offer the best WWII simulation experience around.

CTD On RDP Flights


forrest
 Share

Recommended Posts

Sun Feb 26 16:41:38 2012 starting network selection

[sun Feb 26 16:41:38.962 2012] t:0 closing code:30100

Sun Feb 26 16:41:39 2012 t:1 0 66.28.224.143:27017... Sun Feb 26 16:41:40 2012 ping rxed: 200ms

[sun Feb 26 16:41:40.172 2012] t:1 closing code:30100

Sun Feb 26 16:41:41 2012 t:2 1 209.144.109.143:27017... [sun Feb 26 16:41:41.362 2012] t:2 closing code:30006

Sun Feb 26 16:41:41 2012 ping rxed: 170ms

Sun Feb 26 16:41:41 2012 Winner: 209.144.109.143

[sun Feb 26 16:41:41.542 2012] t:3 srvInf

[sun Feb 26 16:41:41.792 2012] t:3 on:1 h:3515903375 p:27015 aMap

[sun Feb 26 16:47:43.667 2012] t:3 pAcc

[sun Feb 26 16:50:10.047 2012] tciRx ro:2 ip:0.0.0.144

[sun Feb 26 16:50:10.064 2012] t:3 sNot

[sun Feb 26 16:50:10.064 2012] ! no cell for rvj

[sun Feb 26 16:50:10.182 2012] tciNoCnx

[sun Feb 26 16:50:10.247 2012] Netcode2:209.144.109.144 Opening 209.144.109.144...

[sun Feb 26 16:50:10.247 2012] t:5 on:1 h:3515903376 p:27015 aCell

[sun Feb 26 16:50:10.277 2012] redired

[sun Feb 26 16:50:12.461 2012] Netcode2:209.144.109.144 Opened

[sun Feb 26 16:50:12.526 2012] Netcode2:209.144.109.144 Established

Date and time: 2/26/2012 17:43:17

Program compile time: Jan 23 2012 11:58:51

File version: 1.34.9

GL Vendor: ATI Technologies Inc.

Renderer: AMD Radeon HD 6900 Series

C++ Exception: class std::bad_alloc 'bad allocation' at address 74E0B9BC

Link to comment
Share on other sites

Sun Feb 26 22:26:19 2012 starting network selection

[sun Feb 26 22:26:19.613 2012] t:0 closing code:30100

Sun Feb 26 22:26:20 2012 t:1 0 66.28.224.143:27017... Sun Feb 26 22:26:20 2012 ping rxed: 171ms

[sun Feb 26 22:26:20.798 2012] t:1 closing code:30100

Sun Feb 26 22:26:21 2012 t:2 1 209.144.109.143:27017... Sun Feb 26 22:26:21 2012 ping rxed: 171ms

[sun Feb 26 22:26:21.999 2012] t:2 closing code:30100

Sun Feb 26 22:26:21 2012 Winner: 66.28.224.143

[sun Feb 26 22:26:22.202 2012] t:3 srvInf

[sun Feb 26 22:26:22.452 2012] t:3 on:1 h:1109188751 p:27015 aMap

[sun Feb 26 22:30:49.575 2012] t:3 pAcc

[sun Feb 26 22:32:45.825 2012] tciRx ro:2 ip:0.0.0.144

[sun Feb 26 22:32:45.844 2012] t:3 sNot

[sun Feb 26 22:32:45.844 2012] ! no cell for rvj

[sun Feb 26 22:32:45.967 2012] tciNoCnx

[sun Feb 26 22:32:46.43 2012] Netcode2:66.28.224.144 Opening 66.28.224.144...

[sun Feb 26 22:32:46.043 2012] t:5 on:1 h:1109188752 p:27015 aCell

[sun Feb 26 22:32:46.043 2012] redired

[sun Feb 26 22:32:48.3 2012] Netcode2:66.28.224.144 Opened

[sun Feb 26 22:32:48.346 2012] Netcode2:66.28.224.144 Established

Date and time: 2/26/2012 23:33:00

Program compile time: Jan 23 2012 11:58:51

File version: 1.34.9

GL Vendor: ATI Technologies Inc.

Renderer: AMD Radeon HD 6900 Series

C++ Exception: class std::bad_alloc 'bad allocation' at address 755DB9BC

Link to comment
Share on other sites

Mon Feb 27 22:20:22 2012 starting network selection

[Mon Feb 27 22:20:22.306 2012] t:0 closing code:30100

Mon Feb 27 22:20:23 2012 t:1 0 66.28.224.143:27017... [Mon Feb 27 22:20:23.508 2012] t:1 closing code:30006

Mon Feb 27 22:20:23 2012 ping rxed: 172ms

Mon Feb 27 22:20:24 2012 t:2 1 209.144.109.143:27017... [Mon Feb 27 22:20:24.678 2012] t:2 closing code:30006

Mon Feb 27 22:20:24 2012 ping rxed: 156ms

Mon Feb 27 22:20:24 2012 Winner: 209.144.109.143

[Mon Feb 27 22:20:24.849 2012] t:3 srvInf

[Mon Feb 27 22:20:25.099 2012] t:3 on:1 h:3515903375 p:27015 aMap

[Mon Feb 27 22:29:02.119 2012] t:3 pAcc

[Mon Feb 27 22:29:06.344 2012] tciRx ro:2 ip:0.0.0.144

[Mon Feb 27 22:29:06.362 2012] t:3 sNot

[Mon Feb 27 22:29:06.362 2012] ! no cell for rvj

[Mon Feb 27 22:29:06.470 2012] tciNoCnx

[Mon Feb 27 22:29:06.532 2012] Netcode2:209.144.109.144 Opening 209.144.109.144...

[Mon Feb 27 22:29:06.532 2012] t:5 on:1 h:3515903376 p:27015 aCell

[Mon Feb 27 22:29:06.532 2012] redired

[Mon Feb 27 22:29:08.761 2012] Netcode2:209.144.109.144 Opened

[Mon Feb 27 22:29:08.828 2012] Netcode2:209.144.109.144 Established

Date and time: 2/27/2012 23:21:48

Program compile time: Jan 23 2012 11:58:51

File version: 1.34.9

GL Vendor: ATI Technologies Inc.

Renderer: AMD Radeon HD 6900 Series

C++ Exception: class std::bad_alloc 'bad allocation' at address 7504B9BC

Link to comment
Share on other sites

Tue Feb 28 00:11:35 2012 starting network selection

[Tue Feb 28 00:11:35.399 2012] t:0 closing code:30100

Tue Feb 28 00:11:36 2012 t:1 0 66.28.224.143:27017... [Tue Feb 28 00:11:36.584 2012] t:1 closing code:30006

Tue Feb 28 00:11:36 2012 ping rxed: 171ms

Tue Feb 28 00:11:37 2012 t:2 1 209.144.109.143:27017... [Tue Feb 28 00:11:37.770 2012] t:2 closing code:30006

Tue Feb 28 00:11:37 2012 ping rxed: 156ms

Tue Feb 28 00:11:37 2012 Winner: 209.144.109.143

[Tue Feb 28 00:11:37.942 2012] t:3 srvInf

[Tue Feb 28 00:11:38.207 2012] t:3 on:1 h:3515903375 p:27015 aMap

[Tue Feb 28 00:21:57.421 2012] t:3 pAcc

[Tue Feb 28 00:22:46.424 2012] tciRx ro:2 ip:0.0.0.144

[Tue Feb 28 00:22:46.442 2012] t:3 sNot

[Tue Feb 28 00:22:46.442 2012] ! no cell for rvj

[Tue Feb 28 00:22:46.552 2012] tciNoCnx

[Tue Feb 28 00:22:46.622 2012] Netcode2:209.144.109.144 Opening 209.144.109.144...

[Tue Feb 28 00:22:46.622 2012] t:5 on:1 h:3515903376 p:27015 aCell

[Tue Feb 28 00:22:46.622 2012] redired

[Tue Feb 28 00:22:48.831 2012] Netcode2:209.144.109.144 Opened

[Tue Feb 28 00:22:48.900 2012] Netcode2:209.144.109.144 Established

[Tue Feb 28 00:23:53.511 2012] Netcode2:209.144.109.144 Disconnecting

[Tue Feb 28 00:23:53.511 2012] Netcode2:209.144.109.144 Max bps: 0.00 in, 0.00 out

[Tue Feb 28 00:23:53.511 2012] Netcode2:209.144.109.144 Session Statistics:

Actual bytes per second sent 1120

Actual bytes per second received 800

Message bytes per second sent 760

Message bytes per second resent 0

Message bytes per second queued 760

Message bytes per second processed 320

Message bytes per second ignored 0

Total bytes sent 67325

Total bytes received 48533

Total message bytes sent 45223

Total message bytes resent 0

Total message bytes queued 45223

Total message bytes received 19449

Total message bytes ignored 0

Messages in send buffer, by priority 0,0,0,0

Bytes in send buffer, by priority 0,0,0,0

Messages in resend buffer 1

Bytes in resend buffer 76

Current packetloss 0%

Average packetloss 0%

Elapsed connection time in seconds 64

[Tue Feb 28 00:23:53.511 2012] spe

[Tue Feb 28 00:23:53.511 2012] t:5 sending pEx with result: 27

[Tue Feb 28 00:23:53.647 2012] t:5 closing code:30014

[Tue Feb 28 00:23:53.647 2012] t:5 got ENOTCONN:10057

[Tue Feb 28 00:23:53.647 2012] t:5 closing code:30122

[Tue Feb 28 00:23:53.817 2012] t:6 closing code:30122

[Tue Feb 28 00:23:53.817 2012] spe

[Tue Feb 28 00:23:53.817 2012] pEx/no cell

[Tue Feb 28 00:23:53.909 2012] pmr

[Tue Feb 28 00:25:51.943 2012] t:3 pAcc

[Tue Feb 28 00:25:52.226 2012] tciRx ro:2 ip:0.0.0.144

[Tue Feb 28 00:25:52.284 2012] t:3 sNot

[Tue Feb 28 00:25:52.284 2012] rvj

[Tue Feb 28 00:25:52.398 2012] tciNoCnx

[Tue Feb 28 00:25:52.472 2012] Netcode2:209.144.109.144 Opening 209.144.109.144...

[Tue Feb 28 00:25:52.472 2012] t:7 on:1 h:3515903376 p:27015 aCell

[Tue Feb 28 00:25:52.472 2012] ! cell active

[Tue Feb 28 00:25:52.472 2012] redired

[Tue Feb 28 00:25:54.729 2012] Netcode2:209.144.109.144 Opened

[Tue Feb 28 00:25:54.802 2012] Netcode2:209.144.109.144 Established

Date and time: 2/28/2012 1:20:02

Program compile time: Jan 23 2012 11:58:51

File version: 1.34.9

GL Vendor: ATI Technologies Inc.

Renderer: AMD Radeon HD 6900 Series

C++ Exception: class std::bad_alloc 'bad allocation' at address 75D5B9BC

Link to comment
Share on other sites

Tue Feb 28 12:37:38 2012 starting network selection

[Tue Feb 28 12:37:38.997 2012] t:0 closing code:30100

Tue Feb 28 12:37:40 2012 t:1 0 66.28.224.143:27017... [Tue Feb 28 12:37:40.182 2012] t:1 closing code:30006

Tue Feb 28 12:37:40 2012 ping rxed: 171ms

Tue Feb 28 12:37:41 2012 t:2 1 209.144.109.143:27017... [Tue Feb 28 12:37:41.352 2012] t:2 closing code:30006

Tue Feb 28 12:37:41 2012 ping rxed: 156ms

Tue Feb 28 12:37:41 2012 Winner: 209.144.109.143

[Tue Feb 28 12:37:41.524 2012] t:3 srvInf

[Tue Feb 28 12:37:41.789 2012] t:3 on:1 h:3515903375 p:27015 aMap

[Tue Feb 28 12:42:32.957 2012] t:3 pAcc

[Tue Feb 28 12:46:35.198 2012] tciRx ro:2 ip:0.0.0.144

[Tue Feb 28 12:46:35.216 2012] t:3 sNot

[Tue Feb 28 12:46:35.216 2012] ! no cell for rvj

[Tue Feb 28 12:46:35.321 2012] tciNoCnx

[Tue Feb 28 12:46:35.385 2012] Netcode2:209.144.109.144 Opening 209.144.109.144...

[Tue Feb 28 12:46:35.385 2012] t:5 on:1 h:3515903376 p:27015 aCell

[Tue Feb 28 12:46:35.385 2012] redired

[Tue Feb 28 12:46:37.597 2012] Netcode2:209.144.109.144 Opened

[Tue Feb 28 12:46:37.652 2012] Netcode2:209.144.109.144 Established

Date and time: 2/28/2012 13:39:08

Program compile time: Jan 23 2012 11:58:51

File version: 1.34.9

GL Vendor: ATI Technologies Inc.

Renderer: AMD Radeon HD 6900 Series

Access violation: Illegal write by 008C3C27 at 00000000

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...