Jump to content
Welcome to the virtual battlefield, Guest!

World War II Online is a Massively Multiplayer Online First Person Shooter based in Western Europe between 1939 and 1943. Through land, sea, and air combat using a ultra-realistic game engine, combined with a strategic layer, in the largest game world ever created - We offer the best WWII simulation experience around.

Ping last 6 weeks / since patch / server re-something


gsc
 Share

Recommended Posts

Microsoft Windows [Version 6.3.9600]

© 2013 Microsoft Corporation. All rights reserved.

C:\Windows\System32>tracert 66.28.224.143

Tracing route to 66-28-224-143.playnet.com [66.28.224.143]

over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms dlinkrouter [192.168.0.13]

2 * * * Request timed out.

3 5 ms 6 ms 5 ms 1413g-mx960-01-ae10-1040.boc.unity-media.net [80.69.130.52]

4 128 ms 129 ms 138 ms de-fra01b-rc1.fra.unity-media.net [80.69.107.230]

5 129 ms 128 ms 135 ms nl-ams02a-rd1-tge-0-4-0-2.aorta.net [84.116.130.41]

6 128 ms 129 ms 128 ms 84-116-130-122.aorta.net [84.116.130.122]

7 129 ms 128 ms 128 ms us-was03a-rd1-xe-0-1-0.aorta.net [84.116.130.165]

8 135 ms 134 ms 135 ms ash-b2-link.telia.net [62.115.41.9]

9 193 ms 134 ms 135 ms ash-b1-link.telia.net [80.91.245.106]

10 136 ms 135 ms 135 ms be1299.ccr41.iad02.atlas.cogentco.com [154.54.11.93]

11 135 ms 136 ms 135 ms be2112.mpd22.dca01.atlas.cogentco.com [154.54.5.234]

12 147 ms 148 ms 148 ms be2171.ccr42.atl01.atlas.cogentco.com [154.54.31.109]

13 170 ms 170 ms 171 ms be2173.ccr22.iah01.atlas.cogentco.com [154.54.29.118]

14 171 ms 171 ms 169 ms be2146.ccr22.dfw01.atlas.cogentco.com [154.54.25.242]

15 170 ms 170 ms 170 ms be2277.rcr21.dfw02.atlas.cogentco.com [154.54.80.118]

16 170 ms 170 ms 170 ms Playnet.demarc.cogentco.com [66.28.30.146]

17 171 ms 170 ms 170 ms 66-28-224-143.playnet.com [66.28.224.143]

Trace complete.

C:\Windows\System32>tracert 209.144.109.143

Tracing route to 209.144.109.143 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms dlinkrouter [192.168.0.1]

2 * * * Request timed out.

3 5 ms 6 ms 5 ms 1413g-mx960-01-ae10-1040.boc.unity-media.net [80

.69.130.52]

4 13 ms 13 ms 13 ms de-fra01b-rc1.fra.unity-media.net [80.69.107.230

]

5 12 ms 13 ms 13 ms de-fra01b-ri1-ae-0.aorta.net [84.116.134.6]

6 12 ms 13 ms 12 ms 213.46.179.142.aorta.net [213.46.179.142]

7 13 ms 13 ms 13 ms frn-edge-02.inet.qwest.net [67.14.63.46]

8 14 ms 13 ms 13 ms 63-235-40-186.dia.static.qwest.net [63.235.40.18

6]

9 16 ms 15 ms 15 ms cr1-te-0-1-1-0.ft3.savvis.net [206.28.100.81]

10 197 ms 197 ms 196 ms cr1-te-0-5-0-3.dan.savvis.net [206.28.96.118]

11 196 ms 196 ms 196 ms 206.28.100.186

12 163 ms 162 ms 163 ms t35494-2.savvis-internet.usdlls2-j20c.savvis.net

[216.90.2.250]

13 197 ms 197 ms 197 ms 209.144.109.143

Trace complete.

2nd connection just added for shts

1st connection 131-135 ping stable for 9 years - last 6 weeks 170-179 -- others reported +50-70ms ping since patch / server fix or other weeks back as well - demand reroute from cogentco - hops 11-13 are garbage

Edited by gsc
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...